BABAQV 84▲1.0%VOW3QV 79▲0.3%ENIQV 82▼0.4%VALEQV 77▲1.5%BPQV 80▲1.5%MOQV 74▼1.1%TOTQV 83▲1.3%GLENQV 76▲0.6%XOMQV 78▼1.0%RIOQV 73▼1.7%BABAQV 84▲1.0%VOW3QV 79▲0.3%ENIQV 82▼0.4%VALEQV 77▲1.5%BPQV 80▲1.5%MOQV 74▼1.1%TOTQV 83▲1.3%GLENQV 76▲0.6%XOMQV 78▼1.0%RIOQV 73▼1.7%
F1SCRN
F2HEAT
F3METH
F4TICK
F5PORT
F6BACK
F7WTCH
F10CRT
F12HELP
WATCHLIST MONITOR · LIVE · 10 TICKERS
[1] WATCHLIST TABLE10 TICKERS
[2] ALERT CONFIG9 ACTIVE
| TICKER | COMPANY | REGION | MCAP | TEV/EBIT | F-SCR | Z-SCR | ACCR | QV ▼ | TARGET | NOTES | ALERT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BABA | Alibaba Group | Asia-Pacific | $210B | 7.2× | 6 | 3.1 | -0.040 | 84#8 | $110.00 | Regulatory overhang clearing. Watch Q3 margins. | ALERT | ||
| TOT | TotalEnergies SE | Europe | $142B | 3.9× | 7 | 3.3 | -0.070 | 83#9 | — | Best-in-class integrated. LNG exposure. | ALERT | ||
| ENI | Eni SpA | Europe | $43.0B | 3.8× | 6 | 2.9 | -0.060 | 82#11 | $17.00 | Strong FCF. Satellite spinoff optionality. | ALERT | ||
| BP | BP PLC | Europe | $78.0B | 4.4× | 6 | 2.7 | -0.030 | 80#15 | $6.50 | click to edit | ⚡ FIRED | ||
| VOW3 | Volkswagen AG | Europe | $52.0B | 4.1× | 5 | 2.4 | -0.020 | 79#18 | $140.00 | EV transition risk. Deeply cheap on EBIT. | ALERT | ||
| XOM | Exxon Mobil | US | $485B | 7.1× | 6 | 3.0 | -0.030 | 78#21 | $110.00 | click to edit | ⚡ FIRED | ||
| VALE | Vale SA | Latin America | $48.0B | 4.9× | 7 | 3.4 | -0.080 | 77#23 | — | Iron ore vol. High dividend yield. | ALERT | ||
| GLEN | Glencore PLC | Europe | $55.0B | 4.7× | 6 | 2.8 | -0.040 | 76#25 | — | Coal optionality. Trading book underrated. | |||
| MO | Altria Group | US | $85.0B | 8.3× | 7 | 2.1 | -0.050 | 74#29 | $50.00 | Regulatory moat. Zyn volumes strong. | ALERT | ||
| RIO | Rio Tinto | Europe | $96.0B | 5.2× | 7 | 3.2 | -0.060 | 73#31 | — | Simandou ramp. Copper optionality via Oyu. | ALERT |
+ ADD
ALERT LOG● MONITORING
✓ NO ALERTS FIRED · MONITORING ACTIVE
WATCHLIST STATS10 TRACKED
TICKERS10
AVG QV78.6
ALERTS9
TARGETS6
REGION BREAKDOWN
Europe (6)
US (2)
Asia-Pacific (1)
Latin America (1)
AUDIT LOG3 EVTS
00:00:00WATCHLIST MODULE · SESSION INIT · 10 TICKERS LOADED
00:00:00PRICE TARGET MONITORING ACTIVE · POLL INTERVAL 30s
00:00:00API GET /api/v1/watchlist/:session · MOCK DATA
MELQUIADES · WATCHLIST|● MONITORING|10 TICKERS|AVG QV 78.6|9 ALERTS|NO ALERTS FIRED UTC · F10 CRT · ↓ CSV